6016 Orchard AVE, Richmond, CA 94804
10/17/2026 2:00PM - 4:00PM PDT
10/18/2026 2:00PM - 4:00PM PDT
10/24/2026 2:00PM - 4:00PM PDT
10/25/2026 2:00PM - 4:00PM PDT
3
beds
2
baths
1,614 Sq.Ft. LIVING AREA
7,560 Sq.Ft. lot
10/17/2026 2:00PM - 4:00PM PDT
10/18/2026 2:00PM - 4:00PM PDT
10/24/2026 2:00PM - 4:00PM PDT
10/25/2026 2:00PM - 4:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
With 32 miles of coastal shoreline, the city of Richmond is known for its panoramic views.
Explore