Adams Point Housing Market Data
- Average Sale Price: $355K – $445,001
- Total Listings: 6 (−64.7%)
- New on Market: 2 (+100.0%)
- Avg. Sale Price/Sq.Ft.: $477 (−108)
- Avg. Sale Price as % of Asking: 102% (−1%)
- Days on Market: 60 (+12)
Data as of Jan, 05 2026. Remaining statistics above are calculated on activity within the period from Dec, 05 2025 to Jan, 05 2026. Increase/Decrease activity is compared to the month of November.
Neighborhoods
Adams Point, Alameda, Albany, Albany Hill, Berkeley, Berkeley Hills, Castro Valley, Claremont, Uplands, Concord, Crocker Highlands, Trestle Glen, Crockett, Dimond, Dogtown, Downtown Oakland, Uptown, Old Oakland, Chinatown, El Cerrito, El Sobrante, Elmwood, Emeryville, Estudillo Estates, Glenview, Gourmet Ghetto, North Campus, Grand Lake, Hayward, Hercules, Jack London Square, Kensington, Lafayette, Lake Merritt, Lakeside, Lorin, South Berkeley, Marina Bay, Martinez, Maxwell Park, Memorial Park, Mira Vista, Montclair, NOBE, Northbrae, Oakland, Oakmore, Ocean View, Fourth Street, Panoramic Hill, Piedmont, Piedmont Avenue, Piedmont Pines, Pinole, Pleasant Hill, Point Richmond, Redwood Heights, Richmond, Richmond Annex, Richmond North & East, Rockridge (Lower), Rockridge (Upper), Rodeo, San Leandro, San Lorenzo, Sheffield Village, St. Jerome's, Temescal, The Laurel, Thousand Oaks, Walnut Creek, West Berkeley, West Oakland, Westbrae
Average Sale Price (Monthly)

| Date | Avg Price |
|---|---|
| 01/25 | $580,400 |
| 02/25 | $585,000 |
| 03/25 | $635,000 |
| 04/25 | $1,498,330 |
| 05/25 | $820,600 |
| 06/25 | $635,875 |
| 07/25 | $670,250 |
| 08/25 | $559,500 |
| 09/25 | $599,990 |
| 10/25 | $788,888 |
| 11/25 | $800,000 |
| 12/25 | $418,749 |
Average Days on Market

| Date | Avg Days |
|---|---|
| 01/25 | 53 |
| 02/25 | 66 |
| 03/25 | 31 |
| 04/25 | 46 |
| 05/25 | 29 |
| 06/25 | 36 |
| 07/25 | 64 |
| 08/25 | 40 |
| 09/25 | 71 |
| 10/25 | 48 |
| 11/25 | 48 |
| 12/25 | 55 |
Listed Properties

| Date | Listings |
|---|---|
| 01/25 | 7 |
| 02/25 | 2 |
| 03/25 | 11 |
| 04/25 | 8 |
| 05/25 | 4 |
| 06/25 | 7 |
| 07/25 | 5 |
| 08/25 | 8 |
| 09/25 | 9 |
| 10/25 | 5 |
| 11/25 | 1 |
| 12/25 | 2 |
Average % List Over Sold Price

| Date | Avg Sale/List Price |
|---|---|
| 01/25 | 97.63% |
| 02/25 | 102.33% |
| 03/25 | 102.13% |
| 04/25 | 109.47% |
| 05/25 | 106.88% |
| 06/25 | 100.13% |
| 07/25 | 95.49% |
| 08/25 | 99.46% |
| 09/25 | 97.17% |
| 10/25 | 103.42% |
| 11/25 | 103.51% |
| 12/25 | 101.36% |
Data reflected in these reports is pulled from: MAXEBRDI, LogicMLS. Protected by reCAPTCHA. Privacy – Terms